<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Steps to Create a Website Event Dashboard</title>
	<atom:link href="http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics</link>
	<description>The darbyDARNIT blog highlights innovative brand marketing, digital strategy, and creative storytelling (the snarkiness comes free)</description>
	<lastBuildDate>Tue, 25 Sep 2012 01:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jenny</title>
		<link>http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics/comment-page-1#comment-327</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://darbydarnit.com/?p=870#comment-327</guid>
		<description><![CDATA[this was helpful thanks! do you have any recommendations to better utilize google analytics or figure out the best way to optimize it and learn more about it? I&#039;m definitely interested in measuring the metrics, but the concept is foreign to me in understanding even the dashboard and what i&#039;m reading.]]></description>
		<content:encoded><![CDATA[<p>this was helpful thanks! do you have any recommendations to better utilize google analytics or figure out the best way to optimize it and learn more about it? I&#8217;m definitely interested in measuring the metrics, but the concept is foreign to me in understanding even the dashboard and what i&#8217;m reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Steps to Create a Website Event Dashboard &#124; Nonprofit Online Communications &#124; Scoop.it</title>
		<link>http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics/comment-page-1#comment-326</link>
		<dc:creator>6 Steps to Create a Website Event Dashboard &#124; Nonprofit Online Communications &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 05 Aug 2011 13:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://darbydarnit.com/?p=870#comment-326</guid>
		<description><![CDATA[[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Steps to Create a Website Event Dashboard &#124; Web Analytics and Web Copy &#124; Scoop.it</title>
		<link>http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics/comment-page-1#comment-324</link>
		<dc:creator>6 Steps to Create a Website Event Dashboard &#124; Web Analytics and Web Copy &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 28 Jul 2011 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://darbydarnit.com/?p=870#comment-324</guid>
		<description><![CDATA[[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 Steps to Create a Website Event Dashboard &#124; Social Media and Nonprofits: Measurement &#124; Scoop.it</title>
		<link>http://darbydarnit.com/social-media/6-steps-to-create-an-event-dashboard-to-better-understand-your-website-metrics/comment-page-1#comment-323</link>
		<dc:creator>6 Steps to Create a Website Event Dashboard &#124; Social Media and Nonprofits: Measurement &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 28 Jul 2011 02:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://darbydarnit.com/?p=870#comment-323</guid>
		<description><![CDATA[[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  6 Steps to Create a Website Event Dashboard              Source: darbydarnit.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
