<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The darbyDARNIT Blog &#187; Uncategorized</title>
	<atom:link href="http://darbydarnit.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://darbydarnit.com</link>
	<description>The darbyDARNIT blog highlights innovative brand marketing, digital strategy, and creative storytelling (the snarkiness comes free)</description>
	<lastBuildDate>Fri, 18 May 2012 03:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How a business gives you the shirt off their back</title>
		<link>http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back</link>
		<comments>http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:04:49 +0000</pubDate>
		<dc:creator>darbydarnit1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darbydarnit.com/?p=1168</guid>
		<description><![CDATA[My 2-year-old threw up all over my shirt tonight. At a restaurant. Right after the food arrived. Anyone who has a 2-year-old, or has had a 2-year-old knows this is not surprising. What happened after that was. Tonight, we visited a burger joint - Jax Burgers, Fries &#38; Shakes in Magnolia, Texas &#8211; that is still pretty [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdarbydarnit.com%2Funcategorized%2Fhow-a-business-gives-you-the-shirt-off-their-back&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back" ></div></div><div class="really_simple_share_digg" style="width:px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back&amp;title=How a business gives you the shirt off their back"></a></div><div class="really_simple_share_stumbleupon" style="width:px;"><script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back"></script></div><div class="really_simple_share_email" style="width:px;"><a href="mailto:?subject=How a business gives you the shirt off their back&amp;body=How a business gives you the shirt off their back - http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back"><img src="http://darbydarnit.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /> </a></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How a business gives you the shirt off their back via @darbyDARNIT" data-url="http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>My 2-year-old threw up all over my shirt tonight. At a restaurant. Right after the food arrived. Anyone who has a 2-year-old, or has had a 2-year-old knows this is not surprising. What happened after that was.</p>
<p><a href="http://darbydarnit.com/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-9.48.52-PM.png"><img class="alignleft size-medium wp-image-1184" title="Screen shot 2012-04-12 at 9.48.52 PM" src="http://darbydarnit.com/wp-content/uploads/2012/04/Screen-shot-2012-04-12-at-9.48.52-PM-300x195.png" alt="Jax Burgers Fries &amp; Shakes" width="300" height="195" /></a>Tonight, we visited a burger joint - <a title="Jax Burgers Fries &amp; Shakes" href="http://www.jaxburgers.com/" target="_blank">Jax Burgers, Fries &amp; Shakes</a> in Magnolia, Texas &#8211; that is still pretty new and that we visit every few weeks. They have super awesome burgers, fries, and shakes (love when a restaurant lives up to its name), their owner is friendly and takes great pride in her work, and the place is defined by top notch service and cleanliness. And tonight, even without the owner, her employees demonstrated that this small business operates according to a consistent set of customer-focused values. Not corporate values &#8211; human values.</p>
<p>When my little one vomited all over me, restaurant employees not only mopped up, but then took a shirt off of the sale rack and gave it to me and wouldn&#8217;t let me pay for it, as much as I tried. This is the closest thing they could have done to giving me the shirt off their back.</p>
<p>Maybe this seems like the obvious thing to do, and it should be. But it is not what most businesses would do. Because at most places, employees would question whether they had the authority to do that, how they would account for it, whether that would raise questions in the mind of other customers&#8230; Here, there was no question. Their reaction was based on how they would want to be treated and how they would treat someone in their own home.</p>
<p>It reminded me of when I waited tables one summer in college. My first night on the job, I spilled four drinks at one time on a man who was having dinner with his wife and son. After apologizing profusely and nearly breaking down in tears, I worked up the courage to tell my manager, who resembled Ving Rhames. He said, &#8220;Come with me. I&#8217;ll show you how we handle this here.&#8221; We approached the table together and he told the man, &#8220;Sir, we are very sorry. This seldom happens, but when it does, we do everything we can to make it right. First and foremost, we will take care of your dry cleaning &#8211; we have a relationship with the place just a few doors down and you can tell them I sent you and it will be covered no charge, or if you prefer to go elsewhere, we&#8217;ll just give you cash to cover it. Second, your meal is on us tonight, and you may want us to box it up halfway through because you&#8217;ve got dessert coming too. Your next meal with us is covered too, but you have to ask for Petri. Wear your grubbies next time, and if he spills a drop on you next time, I&#8217;ll cover your meal every week for a year.&#8221;</p>
<p>That family came in every week &#8211; sometimes two or three times in a week &#8211; and asked for me every time. They were happier leaving our care that night than they were before I spilled the drinks on him. That was a huge lesson for me.</p>
<p>And now I want to find a way to repay the employees and owner at Jax. It&#8217;s sad that I was so heartened by their response. But that is the reality. And it will be rewarded by my loyalty and my sharing of this story every chance I get. It&#8217;s not just about their bountiful and <a title="Jax burgers fries shakes" href="http://www.jaxburgers.com/menu" target="_blank">tasty burgers, buffalo fries, and brilliant shakes</a>. It&#8217;s so much more than that. Apparently they listen and actually respond to feedback in a meaningful way too, according to this <a title="H-Town Chowdown review of Jax Burgers, Fries &amp; Shakes" href="http://www.htownchowdown.com/2011/06/quick-take-update-on-jax-burgers.html" target="_blank">H-Town Chow Down review</a>.</p>
<p>The rise of social media has brought with it renewed calls for businesses to act like real people. To interact with people on a human level. To show that they care. To develop relationships between the brand and its stakeholders &#8211; supporters, employees, volunteers, customers, donors, and on and on. But many businesses &#8211; no, MOST businesses &#8211; still don&#8217;t get it. They don&#8217;t know how to act human. How to be human. And that is because they keep approaching it from a corporate brand level, when they should instead be empowering their employees, starting on the front lines, to just act like they would with someone they know.</p>
<p>Jax gets it. And they aren&#8217;t even active in social spaces.</p>
<p>My manager got it.</p>
<p>Do you and your employees get it?</p>
]]></content:encoded>
			<wfw:commentRss>http://darbydarnit.com/uncategorized/how-a-business-gives-you-the-shirt-off-their-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Make-A-Wish Foundation is Moving From Promotional to Social</title>
		<link>http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social</link>
		<comments>http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:14:50 +0000</pubDate>
		<dc:creator>darbydarnit1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darbydarnit.com/?p=891</guid>
		<description><![CDATA[I recently penned a guest blog post for Beth Kanter, one of the foremost experts on nonprofit marketing, online and offline, measurement, and social strategies. Below is a note from her that prefaces my guest blog post, and a snippet from my post, along with a link to the full piece. Note from Beth: I’m [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdarbydarnit.com%2Funcategorized%2Fhow-the-make-a-wish-foundation-is-moving-from-promotional-to-social&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social" ></div></div><div class="really_simple_share_digg" style="width:px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social&amp;title=How the Make-A-Wish Foundation is Moving From Promotional to Social"></a></div><div class="really_simple_share_stumbleupon" style="width:px;"><script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social"></script></div><div class="really_simple_share_email" style="width:px;"><a href="mailto:?subject=How the Make-A-Wish Foundation is Moving From Promotional to Social&amp;body=How the Make-A-Wish Foundation is Moving From Promotional to Social - http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social"><img src="http://darbydarnit.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /> </a></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How the Make-A-Wish Foundation is Moving From Promotional to Social via @darbyDARNIT" data-url="http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>I recently penned a guest blog post for <a title="Beth Kanter" href="http://www.bethkanter.org" target="_blank">Beth Kanter</a>, one of the foremost experts on nonprofit marketing, online and offline, measurement, and social strategies. Below is a note from her that prefaces my guest blog post, and a snippet from my post, along with a link to the full piece.</p>
<p><em><strong>Note from Beth: </strong>I’m working on the sequel to the <a href="http://bit.ly/networkednp">Networked Nonprofit</a> – it is a book about using measurement to prove and improve results with the Measurement Goddess <a href="http://kdpaine.blogs.com/kdpaines_pr_m/">KD Paine</a>.  (Her  recent book, <a href="http://www.amazon.com/dp/0470920106/ref=as_li_qf_sp_asin_til?tag=bethkanterorg-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0470920106&amp;adid=1720XTEVRV5N6R8FDZ4T&amp;">Measuring What Matters</a>, is a must read.)</em></p>
<p><em>So, lately, I’ve been on the hunt for good nonprofit measurement stories.   Last week, I read Jocelyn Harmon’s post about <a href="http://www.marketingfornonprofits.org/2011/06/is-facebook-fail-for-nonprofits.html">Nonprofit Facebook Fail</a> and in the <a href="http://www.marketingfornonprofits.org/2011/06/is-facebook-fail-for-nonprofits.html?showComment=1308840805348#c3970666963358115918">comments,</a> Petri Darby refers to the dramatic increase of visits to his nonprofit’s Make-A-Wish Foundation Web site.  He goes onto say how they are focusing their integrated strategy on a metric that matters:  conversions.<br />
</em></p>
<p><em>This resonated after reading KD Paine’s “<a href="http://kdpaine.blogs.com/kdpaines_pr_m/2011/06/social-media-measuremetn-to-have-and-to-hold-from-this-day-forward-on-twitter-and-facebook-thru-pokes-and-follows-no-mat.html">Social Media Measurement Meets Sex in the City</a>” that talks about the importance of tracking your strategy to understand how to get people to become life long supporters.    The goal is not exposure.</em></p>
<p><em>Petri’s post shares a few thoughts about how his organization is focusing on the relationships through connection, not just traffic.</em></p>
<p>Recently, we adopted a new vision for <a title="Make-A-Wish Foundation of America website" href="http://www.wish.org" target="_blank">wish.org</a> and our online channels, including social networks.  Our focus has shifted from transactional to connecting and engaging key constituencies over the long-term, and empowering them as brand ambassadors and advocates.</p>
<p><a title="Why conversion is a better objective than traffic referral" href="http://www.bethkanter.org/conversions/" target="_blank">Read the rest of this guest blog post featured on Beth Kanter&#8217;s blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://darbydarnit.com/uncategorized/how-the-make-a-wish-foundation-is-moving-from-promotional-to-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cube Is Not A Marketing Strategy</title>
		<link>http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy</link>
		<comments>http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy#comments</comments>
		<pubDate>Tue, 24 May 2011 19:40:03 +0000</pubDate>
		<dc:creator>darbydarnit1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[chachkies]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotional products]]></category>

		<guid isPermaLink="false">http://darbydarnit.com/?p=864</guid>
		<description><![CDATA[Several years ago, I handled marketing, PR, and business development coaching for a national B2B professional services company. After getting up to speed in the new role, an executive asked me to develop a marketing plan for a local office. I of course asked for the business plan. I knew something was not quite right [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdarbydarnit.com%2Funcategorized%2Fa-cube-is-not-a-marketing-strategy&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy" ></div></div><div class="really_simple_share_digg" style="width:px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy&amp;title=A Cube Is Not A Marketing Strategy"></a></div><div class="really_simple_share_stumbleupon" style="width:px;"><script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy"></script></div><div class="really_simple_share_email" style="width:px;"><a href="mailto:?subject=A Cube Is Not A Marketing Strategy&amp;body=A Cube Is Not A Marketing Strategy - http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy"><img src="http://darbydarnit.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /> </a></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="A Cube Is Not A Marketing Strategy via @darbyDARNIT" data-url="http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Several years ago, I handled marketing, PR, and business development coaching for a national B2B professional services company. After getting up to speed in the new role, an executive asked me to develop a marketing plan for a local office. I of course asked for the business plan.</p>
<p>I knew something was not quite right when he responded with &#8220;What?&#8221;</p>
<p>I clarified that I needed to understand the goals and objectives for the organization &#8211; in what areas there existed opportunities to grow and what metrics defined success &#8211; so I could base the marketing plan around that.</p>
<p>His response: &#8220;You&#8217;re a marketing guy. You don&#8217;t need a business plan. Just come up with a marketing plan.&#8221;</p>
<div>I then asked about the budget for market research, to which he again responded, &#8220;What?&#8221; I explained that I needed some frame of reference to understand where the organization fit in the local marketplace in relation to the competition and where the growth opportunities and basic SWOT (Strengths, Weaknesses, Opportunities, Threats) existed.</div>
<div></div>
<div>His response was, &#8220;You&#8217;re a marketing guy. You don&#8217;t need all that research. Just come up with a marketing plan.&#8221;</div>
<div></div>
<div>Frustrated and confused, I performed my own secondary research and developed a comprehensive marketing and outreach plan as best I could. I presented it a few weeks later to the executive along with a budget for each aspect, anticipating that I would only receive approval for a handful of items as opposed to the kitchen sink. I never expected the response I got.</div>
<div></div>
<div><a href="http://darbydarnit.com/wp-content/uploads/2011/05/cube.jpg"><img class="alignleft size-full wp-image-865" title="cube" src="http://darbydarnit.com/wp-content/uploads/2011/05/cube.jpg" alt="" width="200" height="133" /></a>He opened a desk drawer and said, &#8220;You know what we really need? I was in a client&#8217;s office earlier and he had this cube on his desk that unfolds into different shapes and has lots of cool pictures on it. My eyes were drawn to it and I couldn&#8217;t stop playing with it. I think what we need is a cube like that. Can you get me a cube?&#8221;</div>
<div></div>
<div>I honestly thought he was joking, so I laughed. And he just looked at me.</div>
<div></div>
<div>I sat silent for a moment, then asked how that fit into the strategy and the marketing plan I just presented. He said, &#8220;I think this is what we need.&#8221; And that was that. Sort of. I stalled, successfully, for almost two years until he finally demanded that I get him a cube. And I did.</div>
<div>
<div></div>
<div>That situation repeated itself over and over, until I realized that pushing for a comprehensive strategy would go nowhere, and that pushing for the individual planks as one-offs worked better. I was eternally frustrated and, as the saying goes, <em>it was a great learning experience</em> that has given me insight that will last me a lifetime.</div>
<div></div>
<div>Don&#8217;t get me wrong. I don&#8217;t hate promotional products. I like chachkies, especially when I receive them and can give them to my kids &#8211; or if they support a campaign framework. They can serve a strategic interest in communicating something, showing your creativity, and keeping you top-of-mind. But in an of themselves, they are not a strategy.</div>
<div></div>
<div>Do not mistake things for friendship, cutesy items for value, products for credibility, or gifts for trust. And beware when you hear someone say, &#8220;You know what would be cool&#8230;&#8221; or &#8220;I saw this thing and I thought it would be really neat&#8230;&#8221;</div>
<div></div>
<div>Strong, lasting relationships are earned by giving of your time, talent, care, and quality content (not stuff) over and over again. And no amount of money can replace those needs.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://darbydarnit.com/uncategorized/a-cube-is-not-a-marketing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Facebook Fans Are Like Your Wife &#8211; Before You Married Her</title>
		<link>http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her</link>
		<comments>http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her#comments</comments>
		<pubDate>Thu, 12 May 2011 04:54:42 +0000</pubDate>
		<dc:creator>darbydarnit1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://darbydarnit.com/?p=860</guid>
		<description><![CDATA[So a bunch of people have visited your Facebook page. They clicked Like. Now you have a bunch of Facebook Fans. Maybe you&#8217;re even getting a bunch of new traffic to your website from Facebook. And now the questions are coming. &#8220;Why aren&#8217;t we getting a lot more sales (or donations)?&#8221; &#8220;What do we need to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdarbydarnit.com%2Funcategorized%2Fhow-your-facebook-fans-are-like-your-wife-before-you-married-her&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her" ></div></div><div class="really_simple_share_digg" style="width:px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
					<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her&amp;title=How Your Facebook Fans Are Like Your Wife &amp;#8211; Before You Married Her"></a></div><div class="really_simple_share_stumbleupon" style="width:px;"><script type="text/javascript" src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her"></script></div><div class="really_simple_share_email" style="width:px;"><a href="mailto:?subject=How Your Facebook Fans Are Like Your Wife &#8211; Before You Married Her&amp;body=How Your Facebook Fans Are Like Your Wife &#8211; Before You Married Her - http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her"><img src="http://darbydarnit.com/wp-content/plugins/really-simple-facebook-twitter-share-buttons/email.png" alt="Email" title="Email" /> </a></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How Your Facebook Fans Are Like Your Wife &#8211; Before You Married Her via @darbyDARNIT" data-url="http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>So a bunch of people have visited your <a title="Facebook" href="http://www.Facebook.com" target="_blank">Facebook</a> page. They clicked Like. Now you have a bunch of Facebook Fans. Maybe you&#8217;re even getting a bunch of new traffic to your website from Facebook. And now the questions are coming.</p>
<p>&#8220;Why aren&#8217;t we getting a lot more sales (or donations)?&#8221;</p>
<p>&#8220;What do we need to do to get our Facebook Fans to buy from us (or donate)?&#8221;</p>
<p>&#8220;What now?&#8221;</p>
<p>Fair questions, especially how conditioned we&#8217;ve become to chasing the short-term gains, approaching every channel as a direct-response revenue trigger, and lamenting every time an audience doesn&#8217;t open their wallet or purse &#8211; even after just the first interaction.</p>
<p>During these conversations, I harken back to business development coaching discussions I had with attorneys when I worked at a law firm several years ago. Here&#8217;s a conversation I had many times with different attorneys:</p>
<p>Attorney: <em>&#8220;I went to that networking function, but I didn&#8217;t get any business!&#8221;</em></p>
<p>Me: <em>&#8220;Did your wife agree to marry you the first time you talked to her? The first time you took her out on a date? Or after the second or third date?&#8221;</em></p>
<p><a href="http://darbydarnit.com/wp-content/uploads/2011/05/facebookcourtship.jpg"><img class="alignleft size-full wp-image-861" title="facebookcourtship" src="http://darbydarnit.com/wp-content/uploads/2011/05/facebookcourtship.jpg" alt="Facebook courtship" width="200" height="209" /></a>Successful business development, dating, and Facebook efforts all involve a courtship. For professional service providers &#8211; whether attorneys, management consultants, or public relations reps &#8211; the keys are to be perceived as competent, for the prospect to have a need, and to be top-of-mind when that happens. Being likable is helpful, since people like to do business with people they like, but not absolutely essential.</p>
<p>For other organizations, including <a title="Make-A-Wish Foundation" href="http://www.wish.org" target="_blank">nonprofits like the one I work for</a>, the key is successful engagement that grows over time. Engagement (of the social, not nuptial, sort) starts with listening, responding, storytelling, entertainment. Multiple interactions on this level facilitate relationships. Relationships fostered over time build trust. And trust opens the door for support and action.</p>
<p>Think baby steps. <a title="Facebook" href="http://www.Facebook.com" target="_blank">Facebook</a> Fans can be fickle. They may Like your status update, your photo, your video. They may even click a link to go to your website. But most of them are going just for that &#8211; and then moving on. They probably are Fans of a lot of different pages &#8211; a lot of different organizations. Their original intent on Facebook wasn&#8217;t to look for a reason to click through to your website. You gave them that reason. Good for you. Now you need to make sure you are presenting them with easy ways to choose the next step in the relationship:</p>
<ul>
<li>consuming your best content</li>
<li>consuming different types of content</li>
<li>subscribing via e-mail, mobile, or print</li>
<li>further connecting with you: online, social, mobile, events</li>
<li>helping them connect with others in a community</li>
<li>responding to your content</li>
<li>voting on your content</li>
<li>sharing your content</li>
<li>creating content</li>
<li>changing, repackaging, and repurposing your content</li>
<li>giving you opinions and/or ideas</li>
<li>making a small first purchase</li>
<li>making a small, specific donation</li>
</ul>
<p>Relationships take time. And if you truly care about your connections, your Fans, your supporters, your audiences, your girlfriend, your wife &#8211; then you don&#8217;t start with the proposal. You don&#8217;t start with the ring. First, convince them you are worthy of their accepting it.</p>
<p>*This article clearly was directed toward men. Women already know all of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://darbydarnit.com/uncategorized/how-your-facebook-fans-are-like-your-wife-before-you-married-her/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Newbie&#8217;s Take on SXSWi</title>
		<link>http://darbydarnit.com/uncategorized/a-newbies-take-on-sxswi</link>
		<comments>http://darbydarnit.com/uncategorized/a-newbies-take-on-sxswi#comments</comments>
		<pubDate>Fri, 06 May 2011 15:59:34 +0000</pubDate>
		<dc:creator>darbydarnit1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>
		<category><![CDATA[Jay Baer]]></category>
		<category><![CDATA[Make-A-Wish Foundation]]></category>
		<category><![CDATA[South By Southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW Interactive]]></category>
		<category><![CDATA[The Now Revolution]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://darbydarnit.com/?p=844</guid>
		<description><![CDATA[I&#8217;ve been meaning to recap my first South By Southwest Interactive experience ever since I got back. But work and life got in the way. So, a month and a half later, hopefully I&#8217;ve gained a little more perspective, now that the adrenaline rush has passed and I&#8217;ve had a chance to reflect on all [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fdarbydarnit.com%2Funcategorized%2Fa-newbies-take-on-sxswi&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:90px;"><div class="g-plusone" data-size="medium" data-href="http://darbydarnit.com/uncategorized/a-newbies-take-on-sxswi" ></div></div><div class="really_simple_share_digg" style="width:px;"><script type="text/javascript" src="http://widgets.digg.com/buttons.js"></script>
